Live Transactions
Today's Transactions
| Time | Description | Reference | Amount Out | Amount In |
|---|---|---|---|---|
| 05:41 PM | Invoice INV-1777397631608 to Ahmed Khan | Invoice #eRPQZtrF... | - | + Rs 40,000 |
| 06:10 PM | Invoice INV-1777399904280 to Fassi | Invoice #6NPm4pkr... | - | + Rs 20,000 |
| 06:09 PM | Invoice INV-1777399808932 to Fassi | Invoice #maVnBoUw... | - | + Rs 45,000 |
| 05:43 PM | Opening balance for Fassi | Opening Balance #obAr2dIW... | - | + Rs 10,000 |
| 06:15 PM | Expense: Labour paid to saad | Expense #0ydu6SB1... | - Rs 20,000 | - |
| 06:16 PM | Expense: Labour paid | Expense #heFa6zxB... | - Rs 20,000 | - |
| 06:07 PM | Received payment RCPT-1777399634072 | Receipt #VdDnHCqS... | - | + Rs 15,000 |
| 06:09 PM | Allocation of receipt RCPT-1777399634072 to Fassi | Receipt #VdDnHCqS... | - | + Rs 15,000 |
| 06:17 PM | Opening balance for Checking Account Meezan (0265) | Opening Balance #1brvraEF... | - | + Rs 150,000 |
| 05:54 PM | Invoice INV-1777398921389 to Fassi | Invoice #2BJwAVLq... | - | + Rs 40,000 |
| 05:44 PM | Opening balance for Petty Cash | Opening Balance #Iq9Lm2GW... | - | + Rs 100,000 |
Daily Summary
Opening BalanceRs 0
Closing BalanceRs 75,000